Windows
Listed alphabetically by cityA B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
![]() | Ornamental Building Name: First Baptist Church City: Palo |
![]() | Ornamental Building Name: First Baptist Church City: Palo |
![]() | Autumn Wardrobe Building Name: Cubbage House City: Paw Paw |
![]() | Day is Done Building Name: Cubbage House City: Paw Paw |
![]() | Secret Garden Building Name: Cubbage House City: Paw Paw |
![]() | The Haven Building Name: Cubbage House City: Paw Paw |
![]() | Our Lady of Perpetual Help Building Name: St. John Parish Hall City: Peck Date of Window: 1999 |
![]() | Baptism Building Name: St. James Episcopal Church City: Pentwater |
![]() | Cross Building Name: St. James Episcopal Church City: Pentwater |
![]() | Jesus in the Manger Building Name: St. James Episcopal Church City: Pentwater |
![]() | Jesus on Cross Building Name: St. James Episcopal Church City: Pentwater |
![]() | Jesus Praying Building Name: St. James Episcopal Church City: Pentwater |
![]() | Jesus Preaching Building Name: St. James Episcopal Church City: Pentwater |
![]() | Jesus Rising Building Name: St. James Episcopal Church City: Pentwater |
![]() | Three men Building Name: St. James Episcopal Church City: Pentwater |
![]() | Alpha and Omega Building Name: Perry United Methodist Church City: Perry |
![]() | Ascension and Missions Building Name: Perry United Methodist Church City: Perry |
![]() | Baptism Building Name: Perry United Methodist Church City: Perry |
![]() | Christian Life Building Name: Perry United Methodist Church City: Perry |
![]() | Creation Building Name: Perry United Methodist Church City: Perry |
![]() | Cross and Crown Building Name: Perry United Methodist Church City: Perry |
![]() | Cross and Crown Building Name: Perry United Methodist Church City: Perry |
![]() | Flowers and cross Building Name: Perry United Methodist Church City: Perry |
![]() | Heart and anchor Building Name: Perry United Methodist Church City: Perry |
![]() | In Remembrance Building Name: Perry United Methodist Church City: Perry |
![]() | Incarnation Building Name: Perry United Methodist Church City: Perry |
![]() | Pentecost Building Name: Perry United Methodist Church City: Perry |
![]() | Promise Building Name: Perry United Methodist Church City: Perry |
![]() | Resurrection and Life Building Name: Perry United Methodist Church City: Perry |
![]() | Sheep and staff Building Name: Perry United Methodist Church City: Perry |
![]() | The King Building Name: Perry United Methodist Church City: Perry |
![]() | The Suffering Servant Building Name: Perry United Methodist Church City: Perry |
![]() | The Word Building Name: Perry United Methodist Church City: Perry |
![]() | Wafers and Grain Building Name: Perry United Methodist Church City: Perry |
![]() | Anchor Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Crown Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Daisy Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Dove Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Holy Bible Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Hydrangea Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Ornamental Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Ornamental Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Ornamental Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Ornamental Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Trumpet Building Name: Crooked Tree Art Center City: Petoskey Date of Window: 1890 |
![]() | Jesus Being Baptized Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Ornamental Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Ornamental Arch Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Ornamental Arch 2 Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Pointing Man Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Woman Walking Through Valley Building Name: Parr Memorial Baptist Church City: Petoskey |
![]() | Purim Building Name: Temple B’Nai Israel City: Petoskey |
Rosh Hashanah Building Name: Temple B’Nai Israel City: Petoskey | |
Yom Kipper Building Name: Temple B’Nai Israel City: Petoskey | |
![]() | Call To Me & I Will Answer Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1981 |
![]() | Doves Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1935 |
![]() | Grapes and Wheat Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1935 |
![]() | I Will Tell You Great & Hidden Things Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1981 |
![]() | Peace Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1984 |
![]() | The Good Shepherd Building Name: Pickford United Methodist Church City: Pickford Date of Window: 1935 |
![]() | Altar Windows Building Name: Cross Lutheran Church City: Pigeon |
![]() | Christmas Window Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | Easter Window Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | God the Father Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | God the Holy Spirit Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | God the Son Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | Ornamental Building Name: Cross Lutheran Church City: Pigeon |
![]() | Ornamental Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | Sacraments Building Name: Cross Lutheran Church City: Pigeon Date of Window: 1980-5-8 |
![]() | Cross Building Name: Hayes United Methodist Church City: Pigeon Date of Window: 1911 |
![]() | Ornamental - Arched Building Name: Hayes United Methodist Church City: Pigeon Date of Window: 1945 |
![]() | Ornamental - Rose Windows Building Name: Hayes United Methodist Church City: Pigeon Date of Window: 1911 |
![]() | Seasons Building Name: First Congregational Church City: Pittsford Date of Window: 1994-4 |
![]() | Butterfly Building Name: St. Stephens Episcopal Church City: Plainwell Date of Window: 1980 |
![]() | Rose Building Name: St. Stephens Episcopal Church City: Plainwell Date of Window: 1972 |
![]() | Christ the King Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Half circle Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Harp and Sunshine Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Masonic Symbol Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Masonic Symbol Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Ornamental Scroll Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | The Good Shepherd Building Name: Christ Episcopal Church City: Pleasant Lake Date of Window: 1915 |
![]() | Vestibule-Sanctuary Divider Building Name: Church of Christ Scientist City: Plymouth |
![]() | Enter to Worship Building Name: Church of the Nazarene City: Plymouth Date of Window: 1990 |
![]() | God is So Good Building Name: Church of the Nazarene City: Plymouth Date of Window: 1990 |
![]() | Ornamental Building Name: Daisy Rifle Factory City: Plymouth |
![]() | Ornamental Building Name: Daisy Rifle Factory City: Plymouth |
![]() | Blue Translucent Windows Building Name: First Baptist Church of Plymouth City: Plymouth Date of Window: 1969 |
![]() | Lamps (not windows) Building Name: First Baptist Church of Plymouth City: Plymouth |
![]() | Andrew Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Baptism Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Bartholomew Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Communion Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Faith Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Good Shepherd Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Hope Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | James the Greater Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | James The Less Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Jesus With Children Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | John the Baptist Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | John the Evangelist Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Jude Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Language of The Heart Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Life of Christ - Three Scenes Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Love Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Marriage Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Matthew Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Matthias Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Paul Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Peter Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Philip Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Praise Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Prayer Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Resurrection Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Simon the Zealot Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | Teaching Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Tell/Go/Serve/Love Building Name: First Presbyterian Church of Plymouth City: Plymouth |
![]() | Thomas Building Name: First Presbyterian Church of Plymouth City: Plymouth Date of Window: 1937 |
![]() | God the Father - Creation Building Name: First United Methodist Church of Plymouth City: Plymouth Date of Window: 1972 |
![]() | God the Holy Spirit - Sanctification Building Name: First United Methodist Church of Plymouth City: Plymouth Date of Window: 1972 |
![]() | God the Son - Nativity Building Name: First United Methodist Church of Plymouth City: Plymouth Date of Window: 1972 |
![]() | Agony in Gethsemane Building Name: Full Gospel Church (formerly St. Peter's Lutheran) City: Plymouth |
![]() | Cross and Flowers Building Name: Full Gospel Church (formerly St. Peter's Lutheran) City: Plymouth |
![]() | Ornamental Building Name: Full Gospel Church (formerly St. Peter's Lutheran) City: Plymouth |
![]() | Fifth Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | First Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Fourth Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | In the Beginning Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Second Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Seventh Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Sixth Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Third Day of Creation Building Name: Metropolitan Seventh-Day Adventist Church City: Plymouth |
![]() | Abstract - Holy Spirit? Building Name: Our Lady of Good Counsel City: Plymouth |
![]() | Maria Monogram Building Name: Our Lady of Good Counsel City: Plymouth |
![]() | Ornamental - Hexagonal Building Name: Our Lady of Good Counsel City: Plymouth |
![]() | Ornamental - Rectangular Building Name: Our Lady of Good Counsel City: Plymouth |
![]() | Cross in a Garden Building Name: Plymouth Wesleyan Church City: Plymouth |
![]() | Ornamental - Pastel Colors Building Name: Plymouth Wesleyan Church City: Plymouth |
![]() | Ornamental Building Name: Praise Chapel, Church of God City: Plymouth |
![]() | Altar Window Building Name: Risen Christ Lutheran Church City: Plymouth |
![]() | Entrance Window Building Name: Risen Christ Lutheran Church City: Plymouth |
![]() | Ornamental Building Name: Solid Rock Baptist Church (formerly Church Street Baptist Church) City: Plymouth |
![]() | Annunciation Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Ark of Covenant Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Bishop Frederic Baraga Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Carrying the Cross Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Cause of Our Joy Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Comforter of the Afflicted Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Coronation of Mary Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Crowing With Thorns Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Descent of the Holy Spirit Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Finding Jesus in the Temple Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Fr. Gabriel Richard Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Gate of Heaven Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Health of the Sick Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Help of Christmas Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Holy Mary, Mother of God Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | House of Gold Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Jesus Dies on the Cross Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mirror of Justice Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Morning Star Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Inviolate Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Most Admirable Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Most Amiable Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Most Chaste Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Most Pure Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother of Christ Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother of Divine Grace Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother of Good Counsel Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother of Our Creator Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother of Our Savior Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mother Undefiled Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Mystical Rose Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Nativity Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Parish Priest Teaching Catechism Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Pope St. Pius X Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Presentation in the Temple Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Priest Giving Communion Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen Assumed Into Heaven Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen Conceived Without Original Sin Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of All Saints Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Angels Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Apostles Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Confessors Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Martyrs Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Patriarchs Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Peace Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Prophets Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of the Holy Rosary Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Queen of Virgins Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Refuge of Sinners Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Scourging the Pillar Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Seat of Wisdom Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Singular Vessel of Devotion Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Spiritual Vessel Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Andrew Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Augustine Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Bartholomew Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Francis Xavier Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. James the Greater Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. James the Less Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. John the Evangelist Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Jude Thaddeus Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Matthew Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Mattias Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Peter Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Philip Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Simon Zelotes Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Therese of Lisieux Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Thomas Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St. Thomas Aquinas Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | St.Dominic Champion of the Rosary Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Acolyte Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Agony in the Garden Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Ascension Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Assumption Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Bishop Confirms Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Bishop Ordains Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Cleric Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Deacon Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Deacon Reads the Gospel Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Exorcist Building Name: St. John's Seminary (closed 1988) City: Plymouth Date of Window: 1954 |
![]() | The Lector Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Porter Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Priest Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Priest Celebrates Mass Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Resuurection Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | The Subdeacon Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Tower of David Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Tower of Ivory Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Vessel of Honor Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Faithful Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Merciful Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Powerful Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Prudent Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Renowned Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin Most Venerable Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Virgin of Virgins Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Visitation Building Name: St. John's Seminary (closed 1988) City: Plymouth |
![]() | Abstract Building Name: St. Kenneth Roman Catholic Church City: Plymouth |
![]() | Christian Symbols Building Name: St. Peter's Evangelical Lutheran Church City: Plymouth |
![]() | Station and Train Building Name: Station 885 Resturant City: Plymouth |
![]() | Altar Windows Building Name: Trinity Presbyterian Church City: Plymouth Date of Window: 1981 |
![]() | Ornamental Building Name: United Assembly of God City: Plymouth Date of Window: 1989 |
![]() | Christ Rose Window Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Ornamental Building Name: Church of the Transfiguration City: Pointe Aux Pins Date of Window: 1905 |
![]() | Jesus Christ Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Ornamental Building Name: Coast Guard Chapel City: Pointe aux Pins |
![]() | Martha and Mary Building Name: All Saint's Episcopal City: Pontiac |
![]() | Moses Building Name: All Saint's Episcopal City: Pontiac Date of Window: 1955 |
![]() | Resurrection Building Name: All Saint's Episcopal City: Pontiac |
![]() | St. Luke Building Name: All Saint's Episcopal City: Pontiac |
![]() | St. Paul/The Five Virtues Building Name: All Saint's Episcopal City: Pontiac Date of Window: 1952 |
Baptistery Building Name: All Saints' Episcopal City: Pontiac | |
Ezekiel Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1954 | |
Isaiah Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1951 | |
Jeremiah Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1952 | |
![]() | St. Galahad Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1950 |
St. John Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1951 | |
St. Mark Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1951 | |
St. Matthew Building Name: All Saints' Episcopal City: Pontiac Date of Window: 1950 | |
![]() | Bible/Latin Cross/Crown Building Name: First Presbyterian Church City: Pontiac Date of Window: 1955 |
![]() | Cherubim Building Name: First Presbyterian Church City: Pontiac Date of Window: 1955 |
![]() | Christ the Teacher, Savior, and Healer Building Name: First Presbyterian Church City: Pontiac Date of Window: 1955 |
![]() | Decorative Building Name: First Presbyterian Church City: Pontiac Date of Window: 1923 |
![]() | Flowers Building Name: First Presbyterian Church City: Pontiac Date of Window: 1957 |
![]() | Four Evangelists/Nativity Building Name: First Presbyterian Church City: Pontiac Date of Window: 1923 |
![]() | Initials of Jesus Christ/Celtic Cross/Anchor Cross Building Name: First Presbyterian Church City: Pontiac Date of Window: 1960 |
![]() | Music Building Name: First Presbyterian Church City: Pontiac Date of Window: 1959 |
![]() | Ornamental Building Name: First Presbyterian Church City: Pontiac Date of Window: 1962 |
![]() | Parable of the Good Samaritan Building Name: First Presbyterian Church City: Pontiac Date of Window: 1952 |
![]() | Parable of the Sower Building Name: First Presbyterian Church City: Pontiac Date of Window: 1952 |
![]() | Parable of the Talents Building Name: First Presbyterian Church City: Pontiac Date of Window: 1954 |
![]() | Samuel/The Lord/David Building Name: First Presbyterian Church City: Pontiac Date of Window: 1962 |
![]() | Supper at Emmaus Building Name: First Presbyterian Church City: Pontiac Date of Window: 1923 |
![]() | Symbols of Justice Building Name: First Presbyterian Church City: Pontiac Date of Window: 1955 |
![]() | The Children's Window Building Name: First Presbyterian Church City: Pontiac Date of Window: 1954 |
![]() | Women of Christ's Day Building Name: First Presbyterian Church City: Pontiac Date of Window: 1954 |
![]() | Transom Window Building Name: Pine Grove Historical Museum (Governor Moses and Angela Hascall Wisner House) City: Pontiac |
Christian Endeavor Building Name: First Presbyterian Church City: Port Huron Date of Window: 1895 | |
Crosses Building Name: First Presbyterian Church City: Port Huron Date of Window: 2009 | |
First Presbyterian Church, 1895 Building Name: First Presbyterian Church City: Port Huron Date of Window: 2007 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 1895 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 2005 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 2005 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 2005 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 1895 | |
Ornamental Building Name: First Presbyterian Church City: Port Huron Date of Window: 1895 | |
Sunday School Building Name: First Presbyterian Church City: Port Huron Date of Window: 1895 | |
![]() | A Ship Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1974 |
![]() | A Star Building Name: Grace Episcopal Church City: Port Huron |
![]() | Alpha Building Name: Grace Episcopal Church City: Port Huron |
![]() | An Anchor Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1974 |
![]() | Baby Moses and Miriam Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1979 |
![]() | Chalice and Host Building Name: Grace Episcopal Church City: Port Huron |
![]() | Chapter IX, V9 Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1912 |
![]() | Child Jesus Building Name: Grace Episcopal Church City: Port Huron |
![]() | Christ and the Children Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1910 |
![]() | Christ Calling Andrew and Peter Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1967 |
![]() | Christ the Divine Healer Building Name: Grace Episcopal Church City: Port Huron |
![]() | Christ the Good Shepherd Building Name: Grace Episcopal Church City: Port Huron |
![]() | Cross and Crown Building Name: Grace Episcopal Church City: Port Huron |
![]() | Diocesan Flag of Michigan Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1936 |
![]() | Diocesan Shield of Michigan Building Name: Grace Episcopal Church City: Port Huron Date of Window: 1971 |
